Pressure transmitter and gauges
Pressure transmitter and gauges
The main difference between a differential pressure transmitter and a bourdon tube pressure gauge is that the former is an electronic instrument that measures pressure difference and outputs a signal, while the latter is a mechanical instrument that measures pressure and displays the reading on a scale.
Talent Pressure transmitter TP201
| Range | -0.1~0~60MPa |
| Overload | 200% |
| Stability | ≤0.1% /year |
| Ambient temperature | -20℃~70℃ |
| Installation of threads | M20*1.5M |
| Precision | 0.25% |
| Output signal | 4~20mA/RS485 |
| Power supply voltage | 18~36VDC |
| Relative humidity | ≤80% |

